Below are the base ship stats by fleet class.
Light Fleet
| Ship Type | Armor | Firepower | Defense | Transport |
|---|
| Transport Ship | 5 pts. | 5 pts. | 5 pts. | 6 LR |
| Destroyer | 10 pts. | 8 pts. | 5 pts. | - |
| Submarine | 15 pts. | 15 pts. | 3 pts. | - |
- Destroyer vs Submarine: firepower +7, ignores defense, detection
- Submarine vs Heavy Fleet: firepower +5, ignores defense
Medium Fleet
| Ship Type | Armor | Firepower | Defense | Transport |
|---|
| Ironclad | 20 pts. | 12 pts. | 7 pts. | 3 LR |
| Light Cruiser | 15 pts. | 15 pts. | 5 pts. | 3 LR |
| Cruiser | 25 pts. | 18 pts. | 8 pts. | 3 LR |
- Light Cruiser vs Submarine: firepower +3, armor reserve +10, detection
Heavy Fleet
| Ship Type | Armor | Firepower | Defense | Transport |
|---|
| Battlecruiser | 35 pts. | 25 pts. | 10 pts. | 4 LR |
| Battleship | 45 pts. | 30 pts. | 12 pts. | 4 LR |
| Aircraft Carrier | 50 pts. | 20 pts. | 10 pts. | - |
- Aircraft Carrier vs Medium Fleet: +10 firepower
Coastal Artillery
| Artillery Type | Armor | Firepower | Defense |
|---|
| Small-Caliber Artillery | 20 pts. | 15 pts. | 5 pts. |
| Large-Caliber Artillery | 30 pts. | 30 pts. | 10 pts. |